7 - 12 February 2017 | Vienna, VA, USA
|
|
|
8 - 11 March 2017 | Kathmandu, Nepal
|
|
|
13 - 14 March 2017 | Zurich, Switzerland
|
|
|
2 - 4 March 2017 | St Louis, MO, USA
|
|
|
17 - 18 March 2017 | Munich, Germany
|
|
|
18 March 2017 | Brussels, Belgium
|
|
|
22 - 24 March 2017 | Barcelona, Spain
|
|
|
23 - 26 March 2017 | Dubai, United Arab Emirates
Go to the website to view the preliminary programme!
|
|
|
24 March 2017 | Leiden, Netherlands
|
|
|
29 - 31 March 2017 | Arezzo, Italy
|
|
|
28 - 31 March 2017 | Nancy, France
|
|
|
29 - 31 March 2017 | Oxford, UK
|
|
|
31 March - 1 April 2017 | National Harbor, Washington DC, USA
|
|
|
6 - 7 April 2017 | Barcelona, Spain
|
|
|
6 April 2017 | Amsterdam, The Netherlands
This year's Research Course is running in conjunction with the EANS Young Neurosurgeons' Meeting, so attendees will have the chance to participate in both meetings.
|
|
|
8 - 9 April 2017 | Brno, Czech Republic
|
|
|
19 - 21 April 2017 | St Louis, MO, USA
|
|
|
22 - 26 April 2017 | Los Angeles, CA, USA
|
|
|
© 2025 Иркутск
Бывальцев Вадим Анатольевич
Разработка сайта web-студия “Артикул”
| | | | |